實驗室專業(yè)名詞翻譯  | |
中文名稱  | 英文名稱  | 
分析名詞  | |
分析化學(xué)  | analytical chemistry  | 
定性分析  | qualitative analysis  | 
定量分析  | quantitative analysis  | 
物理分析  | physical analysis  | 
物理化學(xué)分析  | physico-chemical analysis  | 
儀器分析法  | instrumental analysis  | 
流動注射分析法  | flow injection analysis;FIA  | 
順序注射分析法  | sequentical injection analysis;SIA  | 
化學(xué)計量學(xué)  | chemometrics  | 
誤差的分析數(shù)據(jù)處理  | |
誤差  | absolute error  | 
相對誤差  | relative error  | 
系統(tǒng)誤差  | systematic error  | 
可定誤差  | determinate error  | 
隨機誤差  | accidental error  | 
不可定誤差  | indeterminate error  | 
準確度  | accuracy  | 
度  | precision  | 
偏差  | debiation,d  | 
平均偏差  | average debiation  | 
相對平均偏差  | relative average debiation  | 
標準偏差(標準差)  | standerd deviation;S  | 
相對平均偏差  | relatibe standard deviation;RSD  | 
變異系數(shù)  | coefficient of variation  | 
誤差傳遞  | propagation of error  | 
有效數(shù)字  | significant figure  | 
置信水平  | confidence level  | 
顯著性水平  | level of significance  | 
合并標準偏差(組合標準差)  | pooled standard debiation  | 
舍棄商  | rejection quotient ;Q  | 
滴定分析  | |
滴定分析法  | titrametric analysis  | 
滴定  | titration  | 
容量分析法  | volumetric analysis  | 
化學(xué)計量點  | stoichiometric point  | 
等當點  | equivalent point  | 
電荷平衡  | charge balance  | 
電荷平衡式  | charge balance equation  | 
質(zhì)量平衡  | mass balance  | 
物料平衡  | material balance  | 
質(zhì)量平衡式  | mass balance equation  | 
酸堿滴定法  | |
酸堿滴定法  | acid-base titrations  | 
質(zhì)子自遞反應(yīng)  | autoprotolysis reaction  | 
質(zhì)子自遞常數(shù)  | autoprotolysis constant  | 
質(zhì)子條件式  | proton balance equation  | 
酸堿指示劑  | acid-base indicator  | 
指示劑常數(shù)  | indicator constant  | 
變色范圍  | colour change interval  | 
混合指示劑  | mixed indicator  | 
雙指示劑滴定法  | double indicator titration  | 
非水滴定法  | |
非水滴定法  | nonaqueous titrations  | 
質(zhì)子溶劑  | protonic solvent  | 
酸性溶劑  | acid solvent  | 
堿性溶劑  | basic solvent  | 
兩性溶劑  | amphototeric solvent  | 
無質(zhì)子溶劑  | aprotic solvent  | 
均化效應(yīng)  | differentiating effect  | 
區(qū)分性溶劑  | differentiating solvent  | 
離子化  | ionization  | 
離解  | dissociation  | 
結(jié)晶紫  | crystal violet  | 
萘酚苯甲醇  | α-naphthalphenol benzyl alcohol  | 
奎哪啶紅  | quinadinered  | 
百里酚藍  | thymol blue  | 
偶氮紫  | azo violet  | 
溴酚藍  | bromophenol blue  | 
配位滴定法  | |
配位滴定法  | compleximetry  | 
乙二胺四乙酸  | ethylenediamine tetraacetic acid,EDTA  | 
螯合物  | chelate compound  | 
金屬指示劑  | metal lochrome indcator  | 
氧化還原滴定法  | |
氧化還原滴定法  | oxidation-reduction titration  | 
碘量法  | iodimetry  | 
溴量法  | bromimetry  | 
溴量法  | bromine method  | 
鈰量法  | cerimetry  | 
高錳酸鉀法  | potassium permanganate method  | 
條件電位  | conditional potential  | 
溴酸鉀法  | potassium bromate method  | 
硫酸鈰法  | cerium sulphate method  | 
偏高碘酸  | metaperiodic acid  | 
高碘酸鹽  | periodate  | 
亞硝酸鈉法  | sodium nitrite method  | 
重氮化反應(yīng)  | diazotization reaction  | 
重氮化滴定法  | diazotization titration  | 
亞硝基化反應(yīng)  | nitrozation reaction  | 
亞硝基化滴定法  | nitrozation titration  | 
外指示劑  | external indicator  | 
外指示劑  | outside indicator  | 
重鉻酸鉀法  | potassium dichromate method  | 
沉淀滴定法  | |
沉淀滴定法  | precipitation titration  | 
容量滴定法  | volumetric precipitation method  | 
銀量法  | argentometric method  | 
重量分析  | |
重量分析法  | gravimetric analysis  | 
揮發(fā)法  | volatilization method  | 
引濕水(濕存水)  | water of hydroscopicity  | 
包埋(藏)水  | occluded water  | 
吸入水  | water of imbibition  | 
結(jié)晶水  | water of crystallization  | 
組成水  | water of composition  | 
液-液萃取法  | liquid-liquid extration  | 
溶劑萃取法  | solvent extration  | 
反萃取  | counter extraction  | 
分配系數(shù)  | partition coefficient  | 
分配比  | distribution ratio  | 
離子對(離子締合物)  | ion pair  | 
沉淀形式  | precipitation forms  | 
稱量形式  | weighing forms  | 
儀器分析  | |
物理分析  | physical analysis  | 
物理化學(xué)分析  | physicochemical analysis  | 
儀器分析  | instrumental analysis  | 
電位法及永停滴定法  | |
電化學(xué)分析  | electrochemical analysis  | 
電解法  | electrolytic analysis method  | 
電重量法  | electtogravimetry  | 
庫侖法  | coulometry  | 
庫侖滴定法  | coulometric titration  | 
電導(dǎo)法  | conductometry  | 
電導(dǎo)分析法  | conductometric analysis  | 
電導(dǎo)滴定法  | conductometric titration  | 
電位法  | potentiometry  | 
直接電位法  | dirext potentiometry  | 
電位滴定法  | potentiometric titration  | 
伏安法  | voltammetry  | 
極譜法  | polarography  | 
溶出法  | stripping method  | 
電流滴定法  | amperometric titration  | 
化學(xué)雙電層  | chemical double layer  | 
相界電位  | phase boundary potential  | 
金屬電極電位  | electrode potential  | 
化學(xué)電池  | chemical cell  | 
液接界面  | liquid junction boundary  | 
原電池  | galvanic cell  | 
電解池  | electrolytic cell  | 
負極  | cathrode  | 
正極  | anode  | 
電池電動勢  | eletromotive force  | 
指示電極  | indicator electrode  | 
參比電極  | reference electroade  | 
標準氫電極  | standard hydrogen electrode  | 
一級參比電極  | primary reference electrode  | 
飽和甘汞電極  | standard calomel electrode  | 
銀-氯化銀電極  | silver silver-chloride electrode  | 
液接界面  | liquid junction boundary  | 
不對稱電位  | asymmetry potential  | 
表觀PH值  | apparent PH  | 
復(fù)合PH電極  | combination PH electrode  | 
離子選擇電極  | ion selective electrode  | 
敏感器  | sensor  | 
晶體電極  | crystalline electrodes  | 
均相膜電極  | homogeneous membrance electrodes  | 
非均相膜電極  | heterog eneous membrance electrodes  | 
非晶體電極  | non- crystalline electrodes  | 
剛性基質(zhì)電極  | rigid matrix electrode  | 
流流體載動電極  | electrode with a carrier  | 
氣敏電極  | gas sensing electrodes  | 
酶電極  | enzyme electrodes  | 
金屬氧化物半導(dǎo)體場效應(yīng)晶體管  | MOSFET  | 
離子選擇場效應(yīng)管  | ISFET  | 
總離子強度調(diào)節(jié)緩沖劑  | total ion strength adjustment buffer,TISAB  | 
永停滴定法  | dead-stop titration  | 
雙電流滴定法(雙安培滴定法)  | double amperometric titration  | 
光譜分析  | |
普朗克常數(shù)  | Plank constant  | 
電磁波譜  | electromagnetic spectrum  | 
光譜  | spectrum  | 
光譜分析法  | spectroscopic analysis  | 
原子發(fā)射光譜法  | atomic emission spectroscopy  | 
質(zhì)量譜  | mass spectrum  | 
質(zhì)譜法  | mass spectroscopy,MS  | 
紫外-可見分光光度  | |
紫外-可見分光光度法  | ultraviolet and visible spectrophotometry;UV-vis  | 
肩峰  | shoulder peak  | 
末端吸收  | end absorbtion  | 
生色團  | chromophore  | 
助色團  | auxochrome  | 
紅移  | red shift  | 
長移  | bathochromic shift  | 
短移  | hypsochromic shift  | 
藍(紫)移  | blue shift  | 
增色效應(yīng)(濃色效應(yīng))  | hyperchromic effect  | 
減色效應(yīng)(淡色效應(yīng))  | hypochromic effect  | 
強帶  | strong band  | 
弱帶  | weak band  | 
吸收帶  | absorption band  | 
透光率  | transmitance,T  | 
吸光度  | absorbance  | 
譜帶寬度  | band width  | 
雜散光  | stray light  | 
噪聲  | noise  | 
暗噪聲  | dark noise  | 
散粒噪聲  | signal shot noise  | 
閃耀光柵  | blazed grating  | 
全息光柵  | holographic graaing  | 
光二極管陣列檢測器  | photodiode array detector  | 
偏zui小二乘法  | partial least squares method ,PLS  | 
褶合光譜法  | convolution spectrometry  | 
褶合變換  | convolution transform,CT  | 
離散小波變換  | wavelet transform,WT  | 
多尺度細化分析  | multiscale analysis  | 
供電子取代基  | electron donating group  | 
吸電子取代基  | electron with-drawing group  | 
熒光分析  | |
熒光  | fluorescence  | 
熒光分析法  | fluorometry  | 
X-射線熒光分析法  | X-ray fulorometry  | 
原子熒光分析法  | atomic fluorometry  | 
分子熒光分析法  | molecular fluorometry  | 
振動弛豫  | vibrational relexation  | 
內(nèi)轉(zhuǎn)換  | internal conversion  | 
外轉(zhuǎn)換  | external conversion  | 
體系間跨越  | intersystem crossing  | 
激發(fā)光譜  | excitation spectrum  | 
熒光光譜  | fluorescence spectrum  | 
斯托克斯位移  | Stokes shift  | 
熒光壽命  | fluorescence life time  | 
熒光效率  | fluorescence efficiency  | 
熒光量子產(chǎn)率  | fluorescence quantum yield  | 
熒光熄滅法  | fluorescence quemching method  | 
散射光  | scattering light  | 
瑞利光  | Reyleith scanttering light  | 
拉曼光  | Raman scattering light  | 
紅外分光光度法  | |
紅外線  | infrared ray,IR  | 
中紅外吸收光譜  | mid-infrared absorption spectrum,Mid-IR  | 
遠紅外光譜  | Far-IR  | 
微波譜  | microwave spectrum,MV  | 
紅外吸收光譜法  | infrared spectroscopy  | 
紅外分光光度法  | infrared spectrophotometry  | 
振動形式  | mode of vibration  | 
伸縮振動  | stretching vibration  | 
對稱伸縮振動  | symmetrical stretching vibration  | 
不對稱伸縮振動  | asymmetrical stretching vibration  | 
彎曲振動  | bending vibration  | 
變形振動  | formation vibration  | 
面內(nèi)彎曲振動  | in-plane bending vibration,β  | 
剪式振動  | scissoring vibration,δ  | 
面內(nèi)搖擺振動  | rocking vibration,ρ  | 
面外彎曲振動  | out-of-plane bending vibration,γ  | 
面外搖擺振動  | wagging vibration,ω  | 
蜷曲振動  | twisting vibration ,τ  | 
對稱變形振動  | symmetrical deformation vibration ,δs  | 
不對稱變形振動  | asymmetrical deformation vibration, δas  | 
特征吸收峰  | charateristic avsorption band  | 
特征頻率  | characteristic frequency  | 
相關(guān)吸收峰  | correlation absorption band  | 
雜化影響  | hybridization affect  | 
環(huán)大小效應(yīng)  | ring size effect  | 
吸收峰的強度  | intensity of absorption band  | 
環(huán)折疊振動  | ring prckering vibration  | 
原子吸收分光光度  | |
原子光譜法  | atomic spectroscopy  | 
原子吸收分光光度法  | atomic absorption spectrophotometry,AAS  | 
原子發(fā)射分光光度法  | atomic emmsion spectrophotometry,AES  | 
原子熒光分光光度法  | atomic fluorescence spectrophotometry,AFS  | 
核磁共振波譜  | |
核磁共振  | nuclear magnetic resonance,NMR  | 
核磁共振波譜  | NMR spectrum  | 
核磁共振波譜法  | NMR spectroscopy  | 
掃場  | swept field  | 
掃頻  | seept frequency  | 
連續(xù)波核磁共振  | continuous wave NMR,CW NMR  | 
Fourier變換NMR  | PFT-NMR,FT-NMR  | 
二維核磁共振譜  | 2D-NMR  | 
質(zhì)子核磁共振譜  | proton magnetic resonance spectrum,PMR  | 
氫譜  | 1H-NMR  | 
碳-13核磁共振譜  | 13C-NMR spectrum,13CNMR  | 
自旋角動量  | spin angular momentum  | 
磁旋比  | magnetogyric ratio  | 
磁量子數(shù)  | magnetic quantum number,m  | 
進動  | precession  | 
弛豫歷程  | relaxation mechanism  | 
局部抗磁屏蔽  | local diamagnetic shielding  | 
屏蔽常數(shù)  | shielding constant  | 
化學(xué)位移  | chemical shift  | 
純粹與應(yīng)用化學(xué)協(xié)會  | IUPAC  | 
磁各向異性  | magnetic anisotropy  | 
遠程屏蔽效應(yīng)  | long range shielding effect  | 
結(jié)面  | nodal plane  | 
自旋-自旋偶合  | spin-spin coupling  | 
自旋-自旋分裂  | spin=spin splitting  | 
單峰  | singlet,s  | 
雙峰  | doublet,d  | 
三重峰  | triplet,t  | 
四重峰  | quartet  | 
五重峰  | quintet  | 
六重峰  | sextet  | 
偕偶  | geminal coupling  | 
鄰偶  | vicinal coupling  | 
遠程偶合  | long range coupling  | 
磁等價  | magnetic eqivalence  | 
自旋系統(tǒng)  | spin system  | 
一級光譜  | first order spectrum  | 
二級光譜(二級圖譜)  | second order spectrum  | 
C-H光譜  | C-H correlated spectroscopy,C-H COSY  | 
質(zhì)譜  | |
質(zhì)譜分析法  | mass spectrometry  | 
質(zhì)譜  | mass spectrum,MS  | 
棒圖  | bar graph  | 
選擇離子檢測  | selected ion monitoring ,SIM  | 
直接進樣  | direct probe inlet ,DPI  | 
接口  | interface  | 
氣相色譜-質(zhì)譜聯(lián)用  | gas chromatography-mass spectrometry,GC-MS  | 
液相色譜-質(zhì)譜聯(lián)用  | high performance liquid chromatography-mass spectrometry,HPLC-MS  | 
電子轟擊離子源  | electron impact source,EI  | 
離子峰  | quasi-molecular ions  | 
化學(xué)離子源  | chemical ionization source,CI  | 
場電離  | field ionization,FI  | 
場解析  | field desorptiion,FD  | 
快速原子轟擊離子源  | fast stom bombardment ,FAB  | 
質(zhì)量分析器  | mass analyzer  | 
磁質(zhì)譜儀  | magnetic-sector mass spectrometer  | 
四極桿質(zhì)譜儀(四極質(zhì)譜儀)  | quadrupole mass spectrometer  | 
原子質(zhì)量單位  | amu  | 
離子豐度  | ion abundance  | 
相對豐度(相對強度)  | relative avundance  | 
基峰  | base peak  | 
質(zhì)量范圍  | mass range  | 
分辨率  | resolution  | 
靈敏度  | sensitivity  | 
信噪比  | S/N  | 
分子離子  | molecular ion  | 
碎片離子  | fragment ion  | 
同位素離子  | isotopic ion  | 
亞穩(wěn)離子  | metastable ion  | 
亞穩(wěn)峰  | metastable peak  | 
母離子  | paren ion  | 
子離子  | daughter  | 
含奇數(shù)個電子的離子  | odd electron  | 
含偶數(shù)個電子的離子  | even eletron,EE  | 
均裂  | homolytic cleavage  | 
異裂(非均裂)  | heterolytic cleavage  | 
半均裂  | hemi-homolysis cleavage  | 
重排  | rearragement  | 
分子量  | MW  | 
α-裂解  | α-cleavage  | 
色譜分析  | |
色譜法(層析法)  | chromatography  | 
固定相  | stationary phase  | 
流動相  | phase  | 
超臨界流體色譜法  | SFC  | 
毛細管電泳法  | high performance capillary electroporesis,HPEC  | 
氣相色譜法  | gas chromatography,GC  | 
液相色譜法  | liquid cromatography,LC  | 
超臨界流體色譜法  | supercritical fluid chromatography,SFC  | 
氣-固色譜法  | GSC  | 
氣-液色譜法  | GLC  | 
液-固色譜法  | LSC  | 
液-液色譜法  | LLC  | 
柱色譜法  | column chromatography  | 
填充柱  | packed column  | 
毛細管柱  | capillary column  | 
微填充柱  | icrobore packed column  | 
液相色譜法  | high performance liquid chromatography,HPLC  | 
平板色譜法  | planar  | 
平板色譜法  | plane chromatography  | 
紙色譜法  | paper chromatography  | 
薄層色譜法  | thin layer chromatography,TLC  | 
薄膜色譜法;  | thiin film chomatography  | 
毛細管電泳法  | capillary electrophoresis,CE  | 
分配色譜法  | partition chromatography  | 
吸附色譜法  | adsorpion chromaography  | 
離子交換色譜法  | ion exchange chromatography,IEC  | 
空間排阻色譜法  | steric exclusion chromatography,SEC  | 
親和色譜法  | affinity chromatography  | 
分配系數(shù)  | distribution cofficient  | 
狹義分配系數(shù)  | partition coefficient  | 
凝膠色譜法  | gel chromatography  | 
凝膠滲透色譜法  | gel permeation chromatography,GPC  | 
凝膠過濾色譜法  | gel filtration chromatography,GFC  | 
滲透系數(shù)  | permeation coefficien;Kp  | 
化學(xué)鍵合相色譜法  | chemically bonded-phase chromatography  | 
分配系數(shù)  | distribution coefficient  | 
靛菁綠  | indocyanine  | 
氣相色譜-傅立葉變換紅外光譜  | GC-FTIR  | 
液相色譜  | |
薄層色譜法  | TLC  | 
吸附  | adsorption  | 
活化  | activation  | 
脫活性  | deactivation  | 
交聯(lián)度  | degree of cross linking  | 
交換容量  | exchange capacity  | 
薄層板  | thin layer plate  | 
展開劑  | developing solvent ,developer  | 
臨界膠束濃度  | criticak micolle concentration ,CMC  | 
相對比移值  | relative Rf, Rr  | 
分離度  | resolution ,R  | 
分離數(shù)  | separation number,SN  | 
煅石膏  | Gypsum  | 
羧甲基纖維素鈉  | CMC-Na  | 
吸收光譜聯(lián)用  | TLC-UV  | 
薄層色譜-熒光聯(lián)用  | TLC-F  | 
薄層色譜-紅外吸收光譜聯(lián)用  | TLC-IR  | 
薄層色譜法  | TLC-MS  | 
紙色譜法  | paper chromatography  | 
上行展開  | ascending development  | 
下行法展開  | descending development  | 
雙向展開  | two dimensional develoooment  | 
氣相色譜  | |
氣相色譜法  | gas chromatography  | 
前延峰  | leading peak  | 
拖尾峰  | tailing peak  | 
對稱因子  | symmetry factor,fs  | 
保留時間  | retention time  | 
保留體積  | retention volume  | 
死時間  | dead time  | 
調(diào)整保留時間  | asjusted retention time  | 
半峰寬  | peak width at half height,W1/2 or Y1/2  | 
峰寬  | peak width,W  | 
等溫線  | isotherm  | 
理論塔板高度  | height equivalent to atheoretical plate  | 
化學(xué)鍵合相  | chemically bonded phase  | 
丁二酸二乙二醇聚酯  | polydiethylene glycol succinate,PDEGS,DEGS  | 
高分子多孔微球  | GDX  | 
苯乙烯  | STY  | 
乙基乙烯苯  | EST  | 
二乙烯苯  | DVB  | 
涂壁毛細管柱  | wall coated open tubular column,WCOT  | 
載體涂層毛細管柱  | supprot coated open tubular column,SCOT  | 
熱導(dǎo)檢測器  | thermal conductivity detector,TCD  | 
氫焰離子化檢測器  | hydrogen flame ionization detector,FID  | 
電子捕獲檢測器  | electron capture detector ,ECD  | 
噪聲  | noise,N  | 
漂移  | drift,d  | 
靈敏度  | sensitivity  | 
檢測限(敏感度)  | detectability,D,M  | 
分離度  | resolution  | 
歸一化法  | normalization method  | 
外標法  | external standardization  | 
液相色譜  | |
液相色譜法  | high performance liquid chromatography,HPLC  | 
高速液相色譜法  | high speed LC,HSLC  | 
高壓液相色譜法  | high pressure LC,HPLC  | 
高分辨液相色譜法  | high resolution LC,HRLC  | 
液固吸附色譜法(液固色譜法)  | liquid-solid adsorption chromatography,LSC  | 
液液色譜法  | liquid-liquid chromatography,LLC  | 
正相  | normal phase,NP  | 
反相  | reversed phase,RP  | 
化學(xué)鍵合相色譜法  | bonded phase chromatography,BPC  | 
十八烷基  | octadecylselyl,ODS  | 
離子對色譜法  | paired ion chromatography,PIC  | 
反相離子對色譜法  | RPIC  | 
離子抑制色譜法  | ion suppression chromatography,ISC  | 
離子色譜法  | ion chromatography,IC  | 
手性色譜法  | chiral chromatography,CC  | 
環(huán)糊精色譜法  | cyclodextrin chromatography,CDC  | 
膠束色譜法  | micellar chromatography,MC  | 
親和色譜法  | affinity chromatography,AC  | 
固定相  | stationary phase  | 
化學(xué)鍵合相  | chemically bonde phase  | 
封尾、封頂、遮蓋  | end capping  | 
手性固定相  | chiral stationary phase,CSP  | 
恒組成溶劑洗脫  | isocraic elution  | 
梯度洗脫  | gradient elution  | 
紫外檢測器  | ultraviolet detector,UVD  | 
熒光檢測器  | fluorophotomeric detector,FD  | 
電化學(xué)檢測器  | ECD  | 
示差折光檢測器  | RID  | 
光電二極管檢測器  | photodiode array detector ,DAD  | 
三維光譜-波譜圖  | 3D-spectrochromatogram  | 
蒸發(fā)光散射檢測器  | evaporative light scattering detector,ELSD  | 
安培檢測器  | ampere detector,AD  | 
毛細管電泳法  | high performance capillary electrophoresis,HPCE  | 
淌度  | mobility  | 
電泳  | electrophoresis  | 
電滲  | electroosmosis  | 
動力進樣  | hydrodynamic injection  | 
電動進樣  | electrokinetic injection  | 
毛細管區(qū)帶電泳法  | capillary zone electrophoresis,CZE  | 
膠束電動毛細管色譜  | micellar electrokinetic capillary chromatography,MECC  | 
毛細管凝膠電泳  | capillary gel electrophoresis,CGE  | 
篩分  | sieving  | 
電話
微信掃一掃